Eagle Raceway Results and Stories

Saturday, August 1, 2026
By Greg Soukup

Fan Appreciation Night, presented by the Nebraska Lottery, Nebraska Realty and Stumpy’s Custom Creations saw a huge crowd flow through the gates of America’s Home Track, Eagle Raceway Saturday. With temperatures 10-15 degrees cooler than the previous 2 weeks coupled with a nice northerly breeze you could hardly ask for a better race evening. The pits were packed with 151 teams, all looking to conquer the high banked 1/3 mile oval.

All of the events were run without serious incidents.

Your final A Feature of the night was for the Nebraska Septic IMCA Racesaver Sprint Cars. Adam Gullion’s 91, the 4X of Jason Danley, Gene Ackland in the 14G and the 6B of Bayley Ballenger were the first 4 after 1 lap. Shayle Bade passed Ballenger for fourth on lap 3 in the 03. Blake Ballenger’s 3B came to a stop coming out of turn 2 on lap 3 and the Choose Cone was placed on the front stretch. The top 4 for the restart were Gullion, Danley, Bade and Ackland. Cole Wayman vaulted up to third on the restart in his V18W with Ackland holding onto fourth place. Ackland and Wayman swapped spots over the next 2 laps with Wayman retaining third. Gunnar Pike passed Ackland with 9 to go in the 25 and Wayman Nebraska Septic and Empire Fence. All 5 IMCA classes will be competing.

Grandstands open at 5:15 with adult admission being $20, youths 6-12 are just $5 with children 5 and under free.

Pit gates open at 3:15 and hot laps start at 5:45 and racing at 6:30.

RESULTS:

IMCA RaceSaver Sprint Car 30 Entries A Feature 1 25 Laps | 00:08:22.355 1. 91-Adam Gulion[2]; 2. 35L-Gaige Weldon[17]; 3. 18W-Cole Wayman[7]; 4. 25-Gunnar Pike[10]; 5. 35-Trevor Grossenbacher[13]; 6. 14G-Gene Ackland[3]; 7. X-Dylan Waxdahl[5]; 8. 4X-Jason Danley[1]; 9. 03-Shayle Bade[6]; 10. 77X John Klabunde[9]; 11. 11D-Dominic White[14]; 12. 11J-Jake Galusha[12]; 13. 1B-Brandon Horton[19]; 14. 14N-Nick Barger[18]; 15. 77-Bret Klabunde[15]; 16. 23V-Michalob Voeltz[16]; 17. 6B-Bayley Ballenger[4]; 18. 18-Corbin Erickson[20]; 19. 14J-Josh Riggins[11]; 20. 3B-Blake Ballenger[8]

B Feature 1 10 Laps | 00:04:31.400 1. 35L-Gaige Weldon[2]; 2. 14N-Nick Barger[3]; 3. 1B-Brandon Horton[1]; 4. 18-Corbin Erickson[4]; 5. 2T-Cameron Thompson[5]; 6. 2A-Alex Salzman[6]; 7. 10-Brad Schreiner[8]; 8. 8B-Kaedon Thurman[7]; 9. 0-Chase Weiler[14]; 10. 3V Len Vermeulen[11]; 11. 3D-Dan Griep[12]; 12. 17JS-Julianna Satriano[13]; 13. 4W-Nathan Weiler[10]; 14. (DNS) 14T-Tyler Hendrickson

Drueke Trucking Heat 1 10 Laps | 00:02:10.676 1. 03-Shayle Bade[1]; 2. 14J-Josh Riggins[6]; 3. 14G-Gene Ackland[7]; 4. 35-Trevor Grossenbacher[4]; 5. 1B-Brandon Horton[8]; 6. 2T-Cameron Thompson[5]; 7. 14T-Tyler Hendrickson[2]; 8. 17JS-Julianna Satriano[3]

Heat 2 10 Laps | 00:02:10.895 1. 91-Adam Gulion[2]; 2. 6B-Bayley Ballenger[1]; 3. 11J-Jake Galusha[5]; 4. 11D-Dominic White[7]; 5. 35L-Gaige Weldon[8]; 6. 2A-Alex Salzman[6]; 7. 4W-Nathan Weiler[4]; 8. 0-Chase Weiler[3]

Heat 3 10 Laps | 00:02:13.407 1. 18W-Cole Wayman[1]; 2. 4X-Jason Danley[5]; 3. 3B-Blake Ballenger[3]; 4. 77-Bret Klabunde[7]; 5. 14N-Nick Barger[6]; 6. 8B-Kaedon Thurman[2]; 7. 3V-Len Vermeulen[4]

Heat 4 10 Laps | 00:02:14.883 1. 77X-John Klabunde[1]; 2. X-Dylan Waxdahl[6]; 3. 25-Gunnar Pike[7]; 4. 23V-Michalob Voeltz[2]; 5. 18-Corbin Erickson[5]; 6. 10-Brad Schreiner[3]; 7. 3D-Dan Griep[4]
.2