Eagle Raceway IMCA Racesaver Nationals Results and Stories

Friday, September 4, 2026
By Greg Soukup

If you are a true dirt track fan, I hope that you were able to get to Eagle Raceway Friday to be apart of the crowd that filed through the front gates to witness night two of the 14th annual IMCA Sprint Car Racesaver Nationals.

A clear blue sky with a heat index of 106 when the action began, but there was a southerly breeze again to cool the fans but did little to chill the action on the high banks as 15 heat races, 7 preliminary features and 2 A Mains were run between the sprints and the support class of Valentino’s IMCA Hobby Stocks.

Thanks to Roger Hadan and the track prep crew, the racing surface provided the type of action we’ve all come to expect at the Nationals.

No serious incidents occurred in any of the races.

Then it was time for the finale on the evening, the A Feature for the IMCA Sprint Car Racesaver Nationals qualifier that would set up the first 3 rows of the 3-wide start for Sunday’s Big Dance.

Jake Bubak took off from his pole position on the starting grid to put the74B in front of lap #1 with Tyler Drueke’s 12, the 10X of Trevor Serbus and Tyler Knight in the 11K hot on his push bumper. Colby Stubblefield passed Knight on lap 2 to put the 2N into fourth place. Lap 6 saw the red flag displayed when Braxton Weger spun at the top of turns 3 and 4 after contact with the 17X of Conner Thomas, collecting both Adam Gullion’s #91 and the 9A of Hunter Hanson. The Choose Cone made its third appearance on the front stretch and the top 4 for the restart were Bubak, Drueke, Serbus and Colby Stubblefield in the 2N. Serbus passed Drueke on lap 8 as Joey Danley moved up to fourth in the #14. Serbus fell back rapidly on the next lap moving Drueke back to second, Stubblefield to third with Danley holding onto fourth. Danley passed Stubblefield on lap 10 to move up to third place. Drueke got around and past Bubak for the lead on lap 12 but lost the spot back to him the following lap. Drueke managed to pass Bubak again, this time with just 2 circuits remaining but tagged the back stretch slightly, allowing Bubak to retake the lead and grab the win. The top 9 cars moving on to the Big Dance on Sunday were Bubak, Drueke, Stubblefield, Joey Danley, Serbus, Jason Danley in the 4X, John Carney II in the 74C, Gunnar Pike’s 25X and the 35L of Gaige Weldon.

Jake is a 3-time winner of the IMCA Sprint Car Racesaver Nationals, so he is no stranger to the event. I congratulated him on a nice run in the Feature following starting on the pole for the race and he replied “It doesn’t hurt. It was a little tough though because I didn’t know where to be on the racetrack at certain times. Fortunately, Tyler showed me his nose a couple times and I knew to make lane changes at the right time and then we got to dice it up there the last couple of laps. It was exciting, and Tyler did a good job, racing me clean and I hope he feels the same way about me. It was a really good race and I hope that the fans enjoyed it too. I want to thank Jason Martin. I just started driving for him this year and he came along to help me out this year. It’s been a lot of fun and he’s been a huge help. That makes me feel pretty comfortable..” I concluded the interview by asking one final question: “Do you just sit at your desk at Speedway Motors all week and then come out here once a year to take Eagle Raceway’s money?” He got that huge Jake Bubak grin on his face and said “Yeah!!” Jake’s sponsors include Coyote Candle Company, KRS Fabrications, Maxim Chassis, Momentum Racing Suspensions and Jason Martin.

Saturday is night 3 of the 2026 IMCA Sprint Car Racesaver Nationals. With the top 9 set for Sunday the balance of the teams will be battling to fill the next 3 rows. The Avid Realty IMCA Sportmods will be the support class for the evening.

Front gates open at 3:00 with adult admission being $20, youths 6-12 just $5 with children 5 and under free.

Pit gates swing open at 3:00 with pit passes costing $35.

Hot laps for sportmods only begin at 5:45. There will be no hot laps for the sprints.

Racing begins at 6:00.

See you all there.

RESULTS:.

Eagle, NE IMCA RaceSaver Sprint Car

95 Entries

A Feature 1 25 Laps | 00:13:58.401 1. 74B-Jake Bubak[1]; 2. 12-Tyler Drueke[4]; 3. 2N-Colby Stubblefield[5]; 4. 14-Joey Danley[6]; 5. 10X-Trevor Serbus[2]; 6. 4X-Jason Danley[7]; 7. 74C-John Carney I[17]; 8. 25X-Gunnar Pike[16]; 9. 35L-Gaige Weldon[9]; 10. 17X-Conner Thomas[11]; 11. 5-Stuart Snyder[10]; 12. 4J-Jacob Gomola[8]; 13. 35-Trevor Grossenbacher[22]; 14. 11D-Dominic White[14]; 15. 11J-Joey Starnes[24]; 16. 31W-Landon Thompson[13]; 17. 11K-Tyler Knight[3]; 18. 31BW-Braxton Weger[15]; 19. 74-Daniel Estes Jr[12]; 20. 14J-Josh Riggins[21]; 21. 17XX-Lee Goos Jr[19]; 22. 91-Adam Gu lion[20]; 23. 14S-Ethan Barrow[23]; 24. 9A-Hunter Hanson[18]

B Feature 1 15 Laps | 00:03:28.063 1. 31W-Landon Thompson[1]; 2. 31BW-Braxton Weger[4]; 3. 74C-John Carney I[5]; 4. 17XX-Lee Goos Jr[2]; 5. 14J-Josh Riggins[8]; 6. 14S-Ethan Barrow[10]; 7. 9X-Laney Moore[3]; 8. 71-Channin Tankersley[6]; 9. 11-Taylor Velasquez[11]; 10. 23-Brandon Bosma[7]; 11. 24-Tyler Harris[9]; 12. B2-Carson Bolden[15]; 13. 74E-Claud Estes I[12]; 14. 25-Chase Brewer[14]; 15. 14G-Gene Ackland[13]; 16. 30-Matt Johnson[16]

B Feature 2 15 Laps | 00:03:28.856 1. 11D-Dominic White[2]; 2. 25X-Gunnar Pike[4]; 3. 9A-Hunter Hanson[1]; 4. 91-Adam Gu lion[10]; 5. 35-Trevor Grossenbacher[3]; 6. 11J-Joey Starnes[6]; 7. 15V-Cole Vanderheiden[7]; 8. 03-Shayle Bade[8]; 9. 18W-Cole Wayman[13]; 10. 56-Bil Johnson[5]; 11. 72C-Kayden Cole[14]; 12. 22D-Daniel Nekolite[11]; 13. 18-Corbin Erickson[16]; 14. 9-Kevin Rutherford[9]; 15. 88-Jordan Knight[15]; 16. 6B-Bayley Ba lenger[12]

C Feature 1 14 Laps | 00:08:04.475 1. 14G-Gene Ackland[2]; 2. 25-Chase Brewer[3]; 3. B2-Carson Bolden[1]; 4. 30-Matt Johnson[6]; 5. 28B-Braden Ockenga[9]; 6. 17-Justin Bolte[5]; 7. 08-Chase Koe liker[14]; 8. 11A-Toby Chapman[7]; 9. 49A-Ace Moore[8]; 10. 23F-Cole Parker[12]; 11. 3D-Daniel Griep[4]; 12. 24B-Johnny Boos[11]; 13. 23X-Jacob Schoeberl[16]; 14. 69-Mike Moore[13]; 15. 10 Brad Schreiner[15]; 16. (DNS) 2T-Cameron Thompson

C Feature 2 14 Laps | 00:03:25.165 1. 18W-Cole Wayman[2]; 2. 72C-Kayden Cole[1]; 3. 88-Jordan Knight[4]; 4. 18-Corbin Erickson[3]; 5. 98P-Ryan Padgett[6]; 6. 77X-John Klabunde[7]; 7. 0M-Steven Richardson[10]; 8. 71E-Colby Estes[9]; 9. 14T-Tyler Hendrickson[13]; 10. 32-Trefer Waler[5]; 11. 14N-Nick Barger[14]; 12. 2A-Alex Salzman[8]; 13. 59-Kenny Venable[12]; 14. 61-Jackson Geragi[15]; 15. 3B Blake Balenger[16]; 16. 1O-Michael Oliver[11]

D Feature 1 12 Laps | 00:02:46.945 1. 69-Mike Moore[5]; 2. 08-Chase Koeliker[7]; 3. 10-Brad Schreiner[1]; 4. 23X-Jacob Schoeberl[3]; 5. 26-Jacob Harris[13]; 6. 3V-Len Vermeulen[8]; 7. 44V-Daren Bolac[6]; 8. 92-Josh Most[2]; 9. 20T-Travis Christensen[10]; 10. 7C-Chris Morgan[14]; 11. 27-Mike White[11]; 12. 47-Kyra Weber[12]; 13. 72-Daniel Estes Sr[9]; 14. (DNS) O7-Owen Carlson

D Feature 2 12 Laps | 00:02:46.554 1. 14T-Tyler Hendrickson[3]; 2. 14N-Nick Barger[2]; 3. 61-Jackson Geragi[8]; 4. 3B-Blake Ba lenger[6]; 5. 3-Charlie Harmon I[9]; 6. 7M-Kevin Ramey[10]; 7. 4-Gavin Gregory[4]; 8. 0-Chase Weiler[5]; 9. 4W-Nathan Weiler[11]; 10. 49Z-Zak Moore[14]; 11. 33S-Jeremy Schultz[13]; 12. 86-Jordan Rupe[1]; 13. X-Dylan Waxdahl[7]; 14. 23V-Michalob Voeltz[12]

E Feature 1 10 Laps | 00:02:17.507 1. 26-Jacob Harris[2]; 2. 33S-Jeremy Schultz[3]; 3. 7C-Chris Morgan[1]; 4. 49Z-Zak Moore[6]; 5. 1B-Brandon Horton[5]; 6. 77-Bret Klabunde[10]; 7. 6-Logan Moore[8]; 8. 8B-Kaedon Thurman[9]; 9. 1A-Andrew Zimmerman[11]; 10. 91D-Michael Day[7]; 11. 172-Dakota Marsha l[4]

Heat 1 10 Laps | 00:02:11.284 1. 2N-Colby Stubblefield[2]; 2. 14J-Josh Riggins[1]; 3. 11-Taylor Velasquez[3]; 4. 17-Justin Bolte[4]; 5. 98P-Ryan Padgett[6]; 6. O7-Owen Carlson[5]; 7. 14N-Nick Barger[8]; 8. 33S-Jeremy Schultz[7]

Heat 2 10 Laps | 00:04:47.524 1. 5-Stuart Snyder[1]; 2. 9X-Laney Moore[4]; 3. 11J-Joey Starnes[5]; 4. 49A-Ace Moore[3]; 5. 11A-Toby Chapman[6]; 6. 10 Brad Schreiner[7]; 7. 47-Kyra Weber[2]; 8. 7C-Chris Morgan[8]

Heat 3 10 Laps | 00:06:27.505 1. 14-Joey Danley[2]; 2. 25X-Gunnar Pike[3]; 3. 35-Trevor Grossenbacher[6]; 4. B2-Carson Bolden[8]; 5. 28B-Braden Ockenga[5]; 6. 08-Chase Koeliker[4]; 7. 23V-Michalob Voeltz[1]; 8. 172-Dakota Marsha l[7]

Heat 4 10 Laps | 00:05:22.986 1. 4X-Jason Danley[2]; 2. 74C-John Carney I[3]; 3. 23-Brandon Bosma[4]; 4. 72C-Kayden Cole[8]; 5. 18-Corbin Erickson[7]; 6. 4W-Nathan Weiler[1]; 7. 61-Jackson Geragi[6]; 8. 49Z-Zak Moore[5]

Heat 5 10 Laps | 00:02:24.957 1. 17X-Conner Thomas[1]; 2. 56-Bil Johnson[3]; 3. 9A-Hunter Hanson[8]; 4. 32-Trefer Wa ler[4]; 5. 3D-Daniel Griep[7]; 6. 4 Gavin Gregory[5]; 7. 72-Daniel Estes Sr[6]; 8. 77-Bret Klabunde[2]

Heat 6 10 Laps | 00:02:28.834 1. 74B-Jake Bubak[6]; 2. 03-Shayle Bade[1]; 3. 22D-Daniel Nekolite[3]; 4. 71E-Colby Estes[2]; 5. 2T-Cameron Thompson[4]; 6. 86-Jordan Rupe[7]; 7. 23X-Jacob Schoeberl[8]; 8. 91D-Michael Day[5]

Heat 7 10 Laps | 00:05:00.961 1. 10X-Trevor Serbus[6]; 2. 24-Tyler Harris[1]; 3. 11D-Dominic White[7]; 4. 14G-Gene Ackland[8]; 5. 1O-Michael Oliver[2]; 6. 69-Mike Moore[5]; 7. 27-Mike White[4]; 8. 8B-Kaedon Thurman[3]

Heat 8 10 Laps | 00:02:34.656 1. 74-Daniel Estes Jr[1]; 2. 71-Channin Tankersley[3]; 3. 17XX-Lee Goos Jr[8]; 4. 18W-Cole Wayman[6]; 5. 23F-Cole Parker[2]; 6. X-Dylan Waxdahl[4]; 7. 44V-Daren Bolac[7]; 8. 6-Logan Moore[5]

Heat 9 10 Laps | 00:02:31.422 1. 4J-Jacob Gomola[2]; 2. 9-Kevin Rutherford[1]; 3. 31BW-Braxton Weger[6]; 4. 2A-Alex Salzman[3]; 5. 0M-Steven Richardson[4]; 6. 0-Chase Weiler[5]; 7. 14T-Tyler Hendrickson[8]; 8. 1B-Brandon Horton[7]

Heat 10 10 Laps | 00:02:30.227 1. 12-Tyler Drueke[3]; 2. 14S-Ethan Barrow[1]; 3. 15V-Cole Vanderheiden[4]; 4. 25-Chase Brewer[5]; 5. 77X-John Klabunde[6]; 6. 7M-Kevin Ramey[2]; 7. 3B-Blake Ba lenger[7]; 8. 26-Jacob Harris[8]

Heat 11 10 Laps | 00:06:22.360 1. 35L-Gaige Weldon[2]; 2. 91-Adam Gulion[1]; 3. 74E-Claud Estes I[3]; 4. 30-Matt Johnson[4]; 5. 88-Jordan Knight[7]; 6. 92-Josh Most[6]; 7. 20T-Travis Christensen[5]; 8. 1A-Andrew Zimmerman[8]

Heat 12 10 Laps | 00:05:14.730 1. 11K-Tyler Knight[5]; 2. 31W-Landon Thompson[7]; 3. 6B-Bayley Ba lenger[3]; 4. 24B-Johnny Boos[1]; 5. 59-Kenny Venable[2]; 6. 3V-Len Vermeulen[4]; 7. 3-Charlie Harmon I[6
.2